ER-FNS-01 High Performance Dynamic FOG North Seeker (0.02°-0.5°)
Introduction
ER-FNS-01 High Performance Dynamic FOG North Seeker (0.02°-0.5°) consists of high precision, rugged solid FOG, quartz accelerometer, data acquisition and processing unit. It can provide its true north position information when the carrier moves. At the same time, the information of motion attitude, velocity and position of the carrier can also be displayed. This dynamic north seeker is suitable for static and dynamic initial alignment of missile launch, weapon aiming, direction control of radar, antenna and land surveying and mapping.
Applications
North seeker
Navigation and control
Attitude reference system
Guidance
Vehicle and ship attitude measurement
Integrated inertial/satellite navigation system
Drilling and production system
Mobile mapping system
On-the-move
Specifications
Parameters | ER-FNS-01A | ER-FNS-01B | ER-FNS-01C | ER-FNS-01D |
Outline dimension (mm) | 248×248×180 | 248×248×180 | 248×248×180 | 248×248×180 |
Weight (kg) | 20Kg | 18Kg | 15Kg | 15Kg |
Power supply | AC220V, 50Hz/AC110V, 60Hz/DC18V~36V | |||
Power consumption | ≤50W | ≤50W | ≤50W | ≤50W |
Start time | 3min | 3min | 3min | 3min |
Latitude | -70°~+70° | -70°~+70° | -70°~+70° | -70°~+70° |
North seeking precision | 0.02°secψ | 0.06°secψ | 0.1°secψ | 0.5°secψ |
North seeking time | 5min | 5min | 3min | 3min |
Roll pitch accuracy | 0.02° | 0.06° | 0.1° | 0.5° |
Heading measurement range | -65°~+65° | -65°~+65° | -65°~+65° | -65°~+65° |
Roll pitch measurement range | 0°~360° | 0°~360° | 0°~360° | 0°~360° |
Positional accuracy | 0.8nm/h | 1.2nm/h | 1.5nm/h | 2nm/h |
Output mode | RS422 | RS422 | RS422 | RS422 |
Working temperature | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ | -40℃~+60℃ |
Vibration environment | 20Hz~2000Hz, 6.06g | |||
Impact environment | 8ms~11ms, 30g | 8ms~11ms, 30g | 8ms~11ms, 30g | 8ms~11ms, 30g |
FAQ:
1. What are the quotation methods?
If you have DHL or Fedex account, we can quote EXW price, otherwise CIF or FOB price.
2. Are there any discounts?
After we submit the sample price, if more quantity is needed, we will quote the bulk price.
3. How long will it take to deliver the goods after placing the order?
For sensors, parts and modules: in stock-one week; no stock-2-4 weeks; For systems, generally, 8-12 weeks.
4. How to deal with the quality problems?
After confirming that the product has quality problems, we will replace it for you free of charge in the shortest possible time.
If interested in High Performance Dynamic FOG North Finder, pls contact us: info@ericcointernational.com
No comments:
Post a Comment